@@ -0,0 +1,3 @@ | |||
## Enosh, Kenan, Mahalalel, Jared ... Methuselah ## | |||
These names are a list of ancestors. If your language has a specific way to mark this kind of list, you can use it here. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,7 @@ | |||
## Gomer ... Dodanim ## | |||
Translate these names of people the way you would translate names in your language. These are all names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Dodanim ## | |||
This name is sometimes spelled "Rodanim" as in the UDB. (See: [[rc://en/ta/man/translate/translate-textvariants]]) |
@@ -0,0 +1,3 @@ | |||
## Mizraim ... Nimrod ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## from whom the Philistines came ## | |||
AT: "the ancestors of the Philistines," |
@@ -0,0 +1,7 @@ | |||
## Heth ## | |||
This is the name of a person. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Arkites ... Hamathites ## | |||
These are names of people groups. |
@@ -0,0 +1,3 @@ | |||
## Arpachshad ... Joktan ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Joktan ... Jobab ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Shem ... Serug ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Nebaioth ... Kedemah ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Keturah ... Eldaah ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Eliphaz ... Mizzah ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Lotan ... Anah ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Anah ... Aran ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,15 @@ | |||
## Bela ... Beor ... Jobab ... Zerah ... Husham ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Dinhabah ... Bozrah ## | |||
These are the names of places. | |||
## Husham of the land of the Temanites reigned in his place ## | |||
AT: "Husham, from the land where Teman's descendants lived, reigned after him." | |||
## Temanites ## | |||
This is the name of a people group. |
@@ -0,0 +1,11 @@ | |||
## Husham ... Hadad ... Bedad ... Samlah ... Shaul ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Avith ... Masrekah ... Rehoboth ## | |||
These are the names of places. | |||
## by the river ## | |||
"by the Euphrates river" (See: [[rc://en/ta/man/translate/figs-explicit]]) |
@@ -0,0 +1,11 @@ | |||
## Shaul ... Baal Hanan ... Achbor ... Hadar ... Mehetabel ... Matred ... Me Zahab ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Pai ## | |||
This is the name of a place. | |||
## the granddaughter of Me Zahab ## | |||
AT: "who was the daughter of Me Zahab." |
@@ -0,0 +1,3 @@ | |||
## Timna ... Iram ## | |||
These are the names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Reuben ... Asher ## | |||
These are all names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,21 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## bore him Perez and Zerah ## | |||
AT: "gave birth to Perez and Zerah" | |||
## five sons ## | |||
AT: "5 sons" (See: [[rc://en/ta/man/translate/translate-numbers]]) | |||
## in the sight of Yahweh ## | |||
AT: "according to Yahweh" | |||
## Yahweh killed him ## | |||
This means that Yahweh allowed Er to be killed. | |||
## daughter-in-law ## | |||
in-law** - This is a reference to the wife of his son. |
@@ -0,0 +1 @@ | |||
(See: [[rc://en/ta/man/translate/translate-names]] and [[rc://en/ta/man/translate/translate-numbers]]) |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## the second...the the third ## | |||
AT: "the second child...the third child" (See: [[rc://en/ta/man/translate/figs-ellipsis]]) |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] and [[rc://en/ta/man/translate/translate-numbers]]) | |||
## Jether the Ishmaelite ## | |||
This means that Jether was a descendant of Ishmael. |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## bore him ## | |||
AT: "gave birth to" |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] and [[rc://en/ta/man/translate/translate-numbers]] | |||
## bore him ## | |||
"gave birth to" |
@@ -0,0 +1,9 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] and [[rc://en/ta/man/translate/translate-numbers]] | |||
## Ephrathah ## | |||
This is the name of a woman. | |||
## bore him ## | |||
"gave birth to" |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## Atarah ## | |||
This is the name of a woman. |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## bore him ## | |||
"gave birth to" |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## bore ## | |||
"gave birth to" |
@@ -0,0 +1 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## Menuthite, Ithrites, Puthites, Shumathites, Mishraites, Zorathites, Eshtaolites ## | |||
These are the names of clans. |
@@ -0,0 +1,3 @@ | |||
## Bethlehem, Netophatities, Atroth Beth Joab, Manahatites, Zorites, Jabez, Tirathites, Shimeathites, Sucathites, Kenites, Rechabites ## | |||
These are the names of clans. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,19 @@ | |||
## David ## | |||
David was a son of Jesse, who was a descendant of Judah. (See: [1 Chronicles 2:13](../02/13.md)) | |||
## Ahinoam...Abigail...Maacah...Haggith...Abital...Eglah ## | |||
These are the names of women. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Talmai...Shephatiah...Ithream ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Daniel ## | |||
This man has the same name as an Israelite prophet but is a different person. | |||
## Eglah, his wife ## | |||
"Eglah, David's wife." David had more than one wife. AT: "David's wife Eglah" |
@@ -0,0 +1,11 @@ | |||
## where he reigned seven years and six months ## | |||
This can also be translated as a separate sentence: "David reigned there seven years and six months." | |||
## thirty-three years ## | |||
three years** - "33 years" (See: [[rc://en/ta/man/translate/translate-numbers]]) | |||
## Ammiel...Shimmua...Shobab...Nathan ## | |||
These are names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,7 @@ | |||
## Ibhar...Elishama...Eliphelet...Nogah...Nepheg...Japhia...Eliada ## | |||
These are names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Elishama...Eliphelet ## | |||
These names are both used for two sons. |
@@ -0,0 +1,5 @@ | |||
This is the beginning of the list of David's descendants who became king. | |||
## Solomon’s son was Rehoboam. Rehoboam's son was Abijah ## | |||
Solomon had more than one son. The same is true of other men in the list. AT: "Solomon was the father of Rehoboam. Rehoboam was the father of Abijah" |
@@ -0,0 +1,5 @@ | |||
This continues the list of David's descendants who became king. Form these sentences as you did starting in [1 Chronicles 3:10](./10.md). | |||
## Amon ## | |||
This is the name of a man. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,5 @@ | |||
This continues the list of David's descendants who became king. Form these sentences as you did starting in [1 Chronicles 3:10](./10.md). | |||
## Johanan...Shallum...Jeconiah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,11 @@ | |||
## Jehoiachin ## | |||
Some versions have "Jeconiah," which is a variation of "Jehoiachin." | |||
## the captive ## | |||
This title was given to Jehoiachin because he was taken into captivity. | |||
## Jehoiachin... Shealtiel, Malkirman, Pedaiah, Shenazzar, Jekamiah, Hoshama, and Nedabiah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,15 @@ | |||
## Pedaiah...Shimei...Meshullam...Hananiah...Hashubah...Ohel...Berechiah...Hasadiah...Jushab Hesed...Pelatiah...Jeshaiah...Rephaiah...Arnan...Shecaniah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Shelomith ## | |||
This is the name of a woman. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Obadiah ## | |||
This man has the same name as the prophet Obadiah but is a different person. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## further descendants were Arnan, Obadiah, and Shecaniah ## | |||
Different versions put these people into different relationships with each other, because the Hebrew is not very clear about them. |
@@ -0,0 +1,3 @@ | |||
## Shemaiah...Hattush...Igal...Bariah...Neariah...Shaphat...Elioenai...Hizkiah...Azrikam...Hodaviah...Eliashib...Pelaiah...Akkub...Johanan... Delaiah...Anani ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,11 @@ | |||
## Perez...Hezron...Carmi...Hur...Shobal...Reaiah...Jahath...Ahumai...Lahad ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## originators ## | |||
people who have helped something to begin | |||
## Zorathites ## | |||
This people group was named after the town of Zorah where they lived. |
@@ -0,0 +1,15 @@ | |||
## Etam...Gedor...Hushah ## | |||
These are names of cities. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Ishma...Idbash...Penuel...Ezer...Ephrathah ## | |||
These are the names of men. | |||
## Hazzelelponi ## | |||
This is the name of a woman. | |||
## These were descendants of Hur ## | |||
"Penuel and Ezer were descendants of Hur" |
@@ -0,0 +1,15 @@ | |||
## Ashhur...Tekoa...Ahuzzam...Hepher...Temeni...Haahashtari... Zereth...Izhar...Ethnan...Koz...Anub...Zobebah...Aharhel...Harum ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Helah...Naarah ## | |||
These are the names of women. | |||
## bore him ## | |||
AT: "gave birth to his sons" | |||
## and the clans descended from Aharhel son of Harum ## | |||
A new sentence can start here. AT: "Koz also became the ancestor of Harhum and the clans that descended from Harhum's son Aharhel" |
@@ -0,0 +1,15 @@ | |||
## Jabez ## | |||
This is the name of a man. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## extend my territory ## | |||
AT: "give me more land" | |||
## May your hand be with me ## | |||
Possible meanings are that God's hand represents 1) his guidance, 2) his power, or 3) his protection. AT: "Please guide me" or "Please make me prosper" or "Please protect me." It can also be translated more generally as "Please be with me." (See: [[rc://en/ta/man/translate/figs-metonymy]] and [[rc://en/ta/man/translate/figs-synecdoche]]) | |||
## granted him his prayer ## | |||
"did according to his prayer" |
@@ -0,0 +1,15 @@ | |||
## Kelub...Shuhah...Mehir...Eshton...Beth Rapha...Paseah...Tehinnah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Tehinnah, who began the city of Nahash ## | |||
AT: "Tehinnah, the founder of the city of Nahash" | |||
## Nahash ## | |||
This is the name of a city. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Recah ## | |||
This is the name of a place. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,11 @@ | |||
## Kenaz...Othniel...Seraiah...Hathath...Meonothai...Ophrah...Joab...Jephunneh...Iru...Elah...Naam...Jehallelel...Ziph...Ziphah...Tiria...Asarel ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Ge Harashim, whose people were craftsmen ## | |||
Ge Harashim means "Valley of Craftsmen." The meaning of the name can be translated (See UDB), or it can be made explicit with an explanation. AT: "Ge Harashim, which means "Craftsmen's Valley." It was called this because it's people were craftsmen" (See: [[rc://en/ta/man/translate/translate-names]] and [[rc://en/ta/man/translate/figs-explicit]] | |||
## craftsman ## | |||
a person who is skilled at making or building things |
@@ -0,0 +1,15 @@ | |||
## Ezrah...Jether...Mered...Epher...Jalon...Miriam...Shammai...Ishbah...Eshtemoa...Jered...Gedor...Heber...Soco...Jekuthiel...Zanoah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## These were the sons of Bithiah ## | |||
The word "these" refers to Miriam, Shammai, and Ishbah. They were the sons Bithiah bore for her husband Mered. | |||
## Bithiah ## | |||
This is the name of a woman. | |||
## Mered's Jewish wife ## | |||
The Hebrew text says, "His Jewish wife," but most versions understand "his" to refer to Mered. |
@@ -0,0 +1,11 @@ | |||
## Hodiah...Naham...Keilah...Eshtemoa...Shimon...Amnon...Rinnah...Ben Hanan...Tilon...Ishi...Zoheth...Ben Zoheth ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Garmite ## | |||
someone from the Gar people group (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Maacathite ## | |||
someone from the region of Maacah, which is also called Maacath (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,19 @@ | |||
## Shelah…Er…Lecah…Laadah…Mareshah…Jokim…Joash…Saraph ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## originator ## | |||
a person who began something (in this case, a series of families) | |||
## linen ## | |||
a type of fabric | |||
## potters ## | |||
people who make containers out of clay | |||
## Beth Ashbea … Cozeba … Netaim … Gederah ## | |||
These are the names of cities. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,15 @@ | |||
## Nemuel...Jamin...Jarib...Zerah...Shaul...Shallum...Mibsam...Mishma...Hammuel...Zaccur...Shimei ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## and Mishma Mibsam's son ## | |||
The word "was" is understood from similar statements prior to this one. AT: "and Mishma was Mibsam's son" (See: [[rc://en/ta/man/translate/figs-ellipsis]]) | |||
## grandson ## | |||
the son of a person's child. | |||
## great-grandson ## | |||
grandson** - the son of a person's grandson or granddaughter. |
@@ -0,0 +1,7 @@ | |||
## sixteen sons and six daughters ## | |||
"16 sons and 6 daughters" (See: [[rc://en/ta/man/translate/translate-numbers]]) | |||
## Moladah...Hazar Shual ## | |||
These are the names of towns. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,5 @@ | |||
The list of the cities where Simeon's descendants lived continues. | |||
## Bilhah...Ezem..Tolad...Bethuel...Hormah...Ziklag...Beth Marcaboth...Hazar Susim...Beth Biri...Shaaraim ## | |||
These are the names of cities. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,13 @@ | |||
The list of places where Simeon's descendants lived continues. | |||
## Etam...Ain...Rimmon...Tochen...Ashan ## | |||
These are the names of villages. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## outlying ## | |||
far from a main population | |||
## Baal ## | |||
This is the name of a city. It is also called Baalath. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,11 @@ | |||
## Meshobab...Jamlech...Joshah...Amaziah...Joel...Joshibiah...Seraiah...Asiel...Elioenai...Jaakobah...Jeshohaiah...Asaiah...Adiel...Jesimiel...Benaiah...Ziza...Shiphi...Allon...Jedaiah...Shimri...Shemaiah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## These mentioned by name were leaders ## | |||
AT: "These men were leaders" (See: [[rc://en/ta/man/translate/figs-activepassive]]) | |||
## their clans increased greatly ## | |||
AT: "the number of people in their clans increased greatly" (See: [[rc://en/ta/man/translate/figs-explicit]]) |
@@ -0,0 +1,23 @@ | |||
## They went to just outside of Gedor ## | |||
AT: "They went near Gedor" | |||
## Gedor ## | |||
This is the name of a town. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## pasture ## | |||
an area of land where animals feed on the grass | |||
## abundant ## | |||
a large amount | |||
## Hamites ## | |||
descendants of Ham | |||
## Meunites ## | |||
This is the name of a people group. AT: "descendants of Meun" (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,19 @@ | |||
## Five hundred men ## | |||
"500 men" (See: [[rc://en/ta/man/translate/translate-numbers]]) | |||
## Pelatiah...Neariah...Rephaiah...Uzziel...Ishi ## | |||
These are names of people. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## the rest of the Amalekite refugees ## | |||
"the remaining Amalekite refugees" | |||
## refugees ## | |||
people who are forced to leave their home country | |||
## to this day ## | |||
AT: "from then until now" (See: [[rc://en/ta/man/translate/figs-idiom]]) |
@@ -0,0 +1,19 @@ | |||
## now Reuben ## | |||
The word "now" is used here to mark the change from the lists of descendants to background information about Reuben. (See: [[rc://en/ta/man/translate/writing-background]]) | |||
## but his birthright was given to the sons of Joseph son of Israel ## | |||
AT: "but Israel gave Reuben's birthright to the sons of Joseph, another of Israel's sons" (See: [[rc://en/ta/man/translate/figs-activepassive]]) | |||
## Reuben had defiled his father’s couch ## | |||
This is a polite way to speak about Reuben sleeping with father's secondary wife. (See:[[rc://en/ta/man/translate/figs-euphemism]]) The couch is the place where a man and his wife would have slept together. (See: [[rc://en/ta/man/translate/figs-metonymy]]) | |||
## So he is not recorded as being the oldest ## | |||
AT: "So the family history does not list Reuben as the oldest son" (See: [[rc://en/ta/man/translate/figs-activepassive]]) | |||
## Hanoch...Pallu...Hezron...Carmi ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,7 @@ | |||
## Joel...Shemaiah...Gog...Shimei...Micah...Reaiah...Baal...Beerah...Tilgath Pilneser...Beerah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Tilgath Pilneser ## | |||
This name is also written as Tiglath Pileser in other parts of the Bible. |
@@ -0,0 +1,15 @@ | |||
## listed in their genealogical records ## | |||
This can start a new sentence: "Their genealogical records list them as" (See: [[rc://en/ta/man/translate/figs-activepassive]]) | |||
## genealogical record ## | |||
a record that shows how people in a family are related to each other | |||
## Jeiel...Zechariah...Bela...Azaz...Shema ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Aroer...Nebo...Baal Meon ## | |||
These are the names of cities. |
@@ -0,0 +1,3 @@ | |||
## the Hagrites ## | |||
This is a name of a people group. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,7 @@ | |||
## Salecah ## | |||
This is the name of a city. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Joel...Shapham...Janai...Shaphat...Michael...Meshullam...Sheba...Jorai...Jacan...Zia...Eber ## | |||
These are the names of men. |
@@ -0,0 +1,7 @@ | |||
## aforementioned ## | |||
mentioned before | |||
## Abihail...Huri...Jaroah...Gilead...Michael...Jeshishai...Jahdo...Buz...Ahi...Abdiel...Guni ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,11 @@ | |||
## They lived ## | |||
AT: "The tribe of Gad lived" | |||
## pasturelands ## | |||
areas of land where animals feed on grass | |||
## All these were listed by genealogical records ## | |||
AT: "Genealogical records listed them all" or "The records of their family's ancestry listed them all" (See: [[rc://en/ta/man/translate/figs-activepassive]]) |
@@ -0,0 +1,19 @@ | |||
## Reubenites ## | |||
This refers to the people from the tribe of Rueben. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Gadites ## | |||
This refers to the people from the tribe of Gad. | |||
## forty-four thousand soldiers ## | |||
four thousand soldiers** - "44,000 soldiers" (See: [[rc://en/ta/man/translate/translate-numbers]]) | |||
## who carried shield and sword, and who drew the bow ## | |||
The soldiers are described as skilled in warfare by the weapons they carried. AT: "They were all trained to fight well in battles." (UDB) (See: [[rc://en/ta/man/translate/figs-metonymy]][[rc://en/ta/man/translate/figs-ellipsis]] ) | |||
## Hagrites…Jetur…Naphish…Nodab ## | |||
These are the names people groups. |
@@ -0,0 +1,19 @@ | |||
## the Israelites cried out to God ## | |||
AT: "the Israelites passionately prayed to God for help" | |||
## They captured their ## | |||
AT: "The Israelites captured the Hagrites" | |||
## fifty thousand camels ## | |||
"50,000 camels" (See: [[rc://en/ta/man/translate/translate-numbers]]) | |||
## two thousand donkeys ## | |||
"2,000 donkeys" | |||
## Because God fought for them ## | |||
God's help in battle is described like a soldier who fought in the battle. AT: "Because God helped them" (See [[rc://en/ta/man/translate/figs-personification]] ) |
@@ -0,0 +1,7 @@ | |||
## Baal Hermon...Senir ## | |||
These are the names of mountains. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Epher...Ishi...Eliel...Azriel...Jeremiah...Hodaviah...Jahdiel ## | |||
These are the names of men. |
@@ -0,0 +1,15 @@ | |||
## Pul...Tilgath Pileser ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Reubenites...Gadites ## | |||
These are the names of people groups. | |||
## Halah...Habor...Hara ## | |||
These are names of towns. | |||
## Gozan ## | |||
This is the name of a river. |
@@ -0,0 +1,3 @@ | |||
## Gershon...Kohath...Merari...Amram...Izhar...Hebron...Uzziel...Nadab...Abihu...Eleazar...Ithamar ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Eleazar...Abishua...Bukki...Uzzi...Zerahiah...Meraioth ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Meraioth...Amariah...Ahitub...Zadok...Ahimaaz...Johanan ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Amariah...Ahitub...Zadok...Shallum ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,7 @@ | |||
## Hilkiah…Seraiah…Jehozadak ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## exiled Judah and Jerusalem by the hand of Nebuchadnezzar ## | |||
The power Nebuchadnezzar has through his army is described as the part of his body ("hand") he uses to direct his army. AT: "allowed Nebuchadnezzar's army to defeat the armies of Judah and Jerusalem and take the people into captivity" (See: [[rc://en/ta/man/translate/figs-synecdoche]]) |
@@ -0,0 +1,11 @@ | |||
## Gershon...Kohath...Merari ## | |||
See how you translated these names in [1 Chronicles 6:1](./01.md). | |||
## Libni...Shimei ## | |||
These are names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## Amram...Izhar...Hebron...Uzziel ## | |||
See how you translated these names in [1 Chronicles 6:1](./01.md). |
@@ -0,0 +1,3 @@ | |||
## Merari...Mahli...Mushi... Jahath... Zimmah... Joah... Iddo... Zerah...Jeatherai ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Amminadab... Korah...Assir...Elkanah...Ebiasaph...Tahath...Uriel...Uzziah...Shaul ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,3 @@ | |||
## Elkanah...Amasai... Ahimoth... Zophai... Nahath... Eliab... Jeroham ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,7 @@ | |||
## Joel...Merari...Mahli...Libni...Shimei...Uzzah...Shimea...Haggiah...Asaiah ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## "secondborn ## | |||
"son born next" |
@@ -0,0 +1,11 @@ | |||
## the ark came to rest there ## | |||
"the people of Israel placed the ark there" | |||
## the tabernacle, tent of meeting ## | |||
These are both different names for the same thing. Both names are used to be more specific. (See: [[rc://en/ta/man/translate/figs-doublet]]) | |||
## They fulfilled their duties following the instructions given to them ## | |||
AT: "The singers obeyed David's instructions" (See: [[rc://en/ta/man/translate/figs-activepassive]]) |
@@ -0,0 +1,19 @@ | |||
## These were those ## | |||
AT: "These were the musicians" | |||
## Kohathites ## | |||
This is the name of a people group. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## going back in time ## | |||
This means the list is going in order from the most recent to the oldest. | |||
## Heman... Jeroham...Eliel...Toa...Zuph...Mahath ## | |||
These are the names of men. | |||
## Elkanath...Amasai ## | |||
See how you translated these men's names in [1 Chronicles 6:25](./25.md). |
@@ -0,0 +1,3 @@ | |||
## Tahath... Assir...Ebiasaph... Izhar...Kohath ## | |||
These are names of people. (See: [[rc://en/ta/man/translate/translate-names]]) |
@@ -0,0 +1,11 @@ | |||
## Berechiah...Shimea... Michael...Baaseiah...Malchijah...Ethni...Zerah...Adaiah...Ethan...Zimmah...Shimei...Jahath... Gershom ## | |||
These are the names of men. (See: [[rc://en/ta/man/translate/translate-names]]) | |||
## colleague ## | |||
"fellow worker" | |||
## who stood at his right hand ## | |||
The authority of a person is described by where they stand. The right side of a person is the place where the person with the most authority stood. (See: [[rc://en/ta/man/translate/figs-metonymy]]) |
@@ -0,0 +1,9 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## At Heman's left hand ## | |||
AT: "Standing on Heman's left side" | |||
## colleagues ## | |||
"fellow workers" |
@@ -0,0 +1,3 @@ | |||
## Their associates, the Levites, were assigned to do ## | |||
AT: "It was the duty of their fellow workers, the Levites, to do" (See: [[rc://en/ta/man/translate/figs-activepassive]]) |
@@ -0,0 +1,7 @@ | |||
## All of these were to make atonement for Israel ## | |||
AT: "All of these offerings were to make atonement for the people of Israel's sins" | |||
## followed everything ## | |||
AT: "obeyed the instructions" (See: [[rc://en/ta/man/translate/figs-explicit]]) |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## Aaron's descendants are reckoned as follows ## | |||
AT: "These were the descendants of Aaron" |
@@ -0,0 +1,21 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## Following were the places assigned to Aaron's descendants. For the clans of the Kohathites (theirs was the first assigned by throwing lots) ## | |||
AT: "These are the places where Aaron's descendants, the clans of the Kohathites, lived (lots were cast to determine where they would live)" | |||
## Kohathites ## | |||
See how you translated this in [1 Chronicles 6:33](./33.md). | |||
## They were assigned Hebron ## | |||
AT: "They went to live in Hebron" | |||
## But the fields of the city, and the surrounding villages were given Caleb son of Jephunneh ## | |||
AT: "Caleb and his family went to live in the fields of Hebron and the surrounding villages" | |||
## pasturelands ## | |||
This is a grassy land where animals eat. |
@@ -0,0 +1,5 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## These descendants of Aaron were given Hebron ## | |||
AT: "These descendants of Aaron lived in Hebron as their inheritance." |
@@ -0,0 +1,13 @@ | |||
See: [[rc://en/ta/man/translate/translate-names]] | |||
## These descendants of Aaron were also given Ashan ## | |||
AT: "Descendants of Aaron also lived in Ashan as the portion where God wanted them to live" (See: [[rc://en/ta/man/translate/figs-explicit]]) | |||
## Kohathites ## | |||
See how you translated this in [1 Chronicles 6:33](./33.md). | |||
## thirteen cities in all ## | |||
AT: "a total of 13 cities" (See: [[rc://en/ta/man/translate/translate-numbers]]) |
@@ -0,0 +1,11 @@ | |||
## To the rest of Kohath's descendants were given by lot ten cities ## | |||
